If units are not available, you are able to Pre-Order units with a deposit
**Specifications and pricing are subject to change Dealer sets the actual destination charge, your price may vary MSRP does not reflect destination / Tariff or other dealer vehicle preparation charges.
Current Inventory For Sale in Concord, NC
2022 K-Pipe 125 - KYMCO
$2,449.00
Availability | Brochure |
Style | Standard |
Engine Type | SOHC 4-Stroke |
Displacement | 125cc |
Seat Height | 33 in. |
Wheelbase | 50.8 in. |
2022 Flow Reload - Wolf Brand Scooters
$2,124.00
Availability | Brochure |
Style | Electric |
Colors | Red; Green; Gray |
Engine Type | 750-Watt 48V Brushless Bafang Rear Hub Motor |
Availability | Brochure |
Style | Electric |
Colors | Black; White |
Engine Type | Bafang Rear Drive - 500 Watts |
2022 Flow Revolt - Wolf Brand Scooters
$1,899.00
Availability | Brochure |
Style | Electric |
Colors | Black; White |
Engine Type | Bafang Rear Drive - 500 Watts |
2022 Wolf RX-50 - Wolf Brand Scooters
$1,499.00
Availability | Brochure |
Style | Standard |
Colors | Green; Black; Yellow; White; Red; Blue |
Displacement | 49.6 ml |
Dry Weight | 330 lb. |
Engine Type | 4-Stroke |
2022 Wolf Rugby - Wolf Brand Scooters
$1,799.00
Availability | Brochure |
Style | Standard |
Displacement | 49.6 ml |
Dry Weight | 220 lb. |
Engine Type | 4-Stroke |
Seat Height | 31 in. |
2022 Wolf Blaze - Wolf Brand Scooters
$1,799.00
Availability | Brochure |
Style | Standard |
Displacement | 49.6 ml |
Dry Weight | 220 lb. |
Engine Type | 49cc |
Seat Height | 33 in. |
2022 Wolf Lucky - Wolf Brand Scooters
$1,799.00
Availability | Brochure |
Style | Standard |
Displacement | 49.6 ml |
Dry Weight | 194 lb. |
Engine Type | 49cc |
Seat Height | 31 in. |
2022 Wolf Islander - Wolf Brand Scooters
$1,499.00
Availability | Brochure |
Style | Standard |
Displacement | 49.6 ml |
Dry Weight | 220 lb. |
Engine Type | 50cc |
Seat Height | 30 in. |
2022 Wolf Jet - Wolf Brand Scooters
$1,799.00
Availability | Brochure |
Style | Standard |
Displacement | 49.6 ml |
Dry Weight | 194 lb. |
Engine Type | 49cc |
Seat Height | 29.6 in. |
2022 Wolf Rugby II - Wolf Brand Scooters
$1,899.00
Availability | Brochure |
Style | Standard |
Displacement | 149.6 ml |
Dry Weight | 240 lb. |
Engine Type | 4-Stroke |
Seat Height | 31 in. |
2022 Wolf Jet II - Wolf Brand Scooters
$1,899.00
Availability | Brochure |
Style | Standard |
Displacement | 149.6 ml |
Dry Weight | 205 lb. |
Engine Type | 150cc |
Seat Height | 29.7 in. |
2022 Wolf EX-150 - Wolf Brand Scooters
$1,899.00
Availability | Brochure |
Style | Standard |
Displacement | 149.6 ml |
Dry Weight | 247 lb. |
Engine Type | 150cc |
Seat Height | 31.5 in. |
2022 Wolf Striker - Wolf Brand Scooters
$2,599.00
Availability | Brochure |
Style | Standard |
Displacement | 125cc ml |
Dry Weight | 230 lb. |
Engine Type | 4-Stroke |
Seat Height | 30 in. |
2023 AK 550i ABS - KYMCO
$10,399.00
Availability | Brochure |
Style | Standard |
Cooling | Liquid |
Displacement | 550.4 cc |
Engine Type | DOHC 4-Stroke, 8-Valve, In-line Twin |
Fuel System | Fuel Injection |
2023 Agility 50 - KYMCO
$1,999.00
Availability | Brochure |
Style | Standard |
Cooling | Forced Air |
Displacement | 49cc |
Dry Weight | 203.9 lb. |
Engine Type | SOHC 4-Stroke, 2-Valve, Single Cylinder |
2023 Super 8 50X - KYMCO
$2,199.00
Availability | Brochure |
Style | Standard |
Cooling | Forced Air |
Displacement | 49cc |
Dry Weight | 210.6 lb. |
Engine Type | SOHC 4-Stroke, 2-Valve, Single Cylinder |
2023 Mongoose 270i - KYMCO
$4,949.00
Availability | Brochure |
Style | Sport |
Engine Type | SOHC 4-Stroke, 2-Valve, Single Cylinder |
Displacement | 270cc |
Fuel System | Electronic Fuel Injection |
Engine Cooling | Liquid |
2023 Maxxer 450i - KYMCO
$6,599.00
Availability | Brochure |
Style | Sport |
Engine Type | SOHC 4-Stroke, 4-Valve, Fuel Injected Single Cylinder |
Displacement | 443cc |
Fuel System | Electronic Fuel Injection |
Engine Cooling | Liquid |
2023 MXU 550i EPS - KYMCO
$7,949.00
Availability | Brochure |
Style | Utility |
Engine Type | DOHC 4-Stroke, 4-Valve, Fuel Injected Single Cylinder |
Displacement | 501 cc |
Transmission | CVT Automatic H-L-N-R-P w/ Engine Braking |
Fuel System | Electronic Fuel Injection |
2023 MXU 700i LE EPS EURO - KYMCO
$9,299.00
Availability | Brochure |
Style | Utility |
Engine Type | DOHC 4-Stroke, 4-Valve, Fuel Injected Single Cylinder |
Displacement | 695cc |
Transmission | CVT Automatic H-L-N-R-P w/ Engine Braking |
Fuel System | Electronic Fuel Injection |
2023 Like 150i ABS Noodoe - KYMCO
$3,499.00
Availability | Brochure |
Style | Standard |
Cooling | Forced Air |
Dry Weight | 264 lb. |
Engine Type | SOHC 4-Stroke, 4-Valve, Single Cylinder |
Fuel Capacity | 1.8 gal. |
2023 People S 150i ABS - KYMCO
$3,749.00
Availability | Brochure |
Style | Standard |
Cooling | Air Cooling |
Displacement | 149.8cc |
Dry Weight | 286.6 lb. |
Engine Type | SOHC, 4-Valve, Single Cylinder |
2023 X-Town 300i ABS - KYMCO
$5,099.00
Availability | Brochure |
Style | Standard |
Cooling | Liquid |
Displacement | 275.6cc |
Dry Weight | 407.8 lb. |
Engine Type | SOHC 4-Stroke, 2-Valve, Single Cylinder |
2023 UXV 450i Platform - KYMCO
$8,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | SOHC 4-Stroke, 4-Valve, Fuel Injected Single Cylinder |
Displacement | 443cc |
Fuel System | Electronic Fuel Injection |
Cooling | Liquid |
2023 UXV 450i - KYMCO
$9,349.00
Availability | Brochure |
Style | Side x Side |
Engine Type | SOHC 4-Stroke, 4-Valve, Fuel Injected Single Cylinder |
Displacement | 443cc |
Fuel System | Electronic Fuel Injection |
Cooling | Liquid |
2023 UXV 700i - KYMCO
$10,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | SOHC 4-Stroke 4-Valve Fuel Injected Single Cylinder |
Displacement | 695cc |
Fuel System | Electronic Fuel Injection |
Cooling | Liquid |
2023 UXV 700i LE EPS - KYMCO
$12,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | SOHC 4-Stroke, 4-Valve, Fuel Injected Single Cylinder |
Displacement | 695cc |
Fuel System | Electronic Fuel Injection |
Cooling | Liquid |
2023 LIKE 150i ABS - KYMCO
$3,099.00
Availability | Brochure |
Style | Standard |
Colors | Red, White, yellow |
Cooling | Forced Air |
Displacement | 149.8cc |
Dry Weight | 264 lb. |
2023 Beast 49 CC - Bintelli
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Red, Green, Blue, Black |
Seat Height | 30.5" |